Home

Schließe Bungalow Buchhandlung human c myc sequence Ehrgeizig Schuss Glocke

IJMS | Free Full-Text | Emerging Roles of C-Myc in Cancer Stem Cell-Related  Signaling and Resistance to Cancer Chemotherapy: A Potential Therapeutic  Target Against Colorectal Cancer
IJMS | Free Full-Text | Emerging Roles of C-Myc in Cancer Stem Cell-Related Signaling and Resistance to Cancer Chemotherapy: A Potential Therapeutic Target Against Colorectal Cancer

The Myc tag monoclonal antibody 9E10 displays highly variable epitope  recognition dependent on neighboring sequence context | Science Signaling
The Myc tag monoclonal antibody 9E10 displays highly variable epitope recognition dependent on neighboring sequence context | Science Signaling

I-Motif Structures Formed in the Human c-MYC Promoter Are Highly  Dynamic–Insights into Sequence Redundancy and I-Motif Stability | PLOS ONE
I-Motif Structures Formed in the Human c-MYC Promoter Are Highly Dynamic–Insights into Sequence Redundancy and I-Motif Stability | PLOS ONE

c-Myc. See Myc Run Transcription Regulation | Antibody News: Novus  Biologicals
c-Myc. See Myc Run Transcription Regulation | Antibody News: Novus Biologicals

Monoclonal Anti-c-Myc antibody produced in mouse (M5546) - Datasheet
Monoclonal Anti-c-Myc antibody produced in mouse (M5546) - Datasheet

Myc - Wikipedia
Myc - Wikipedia

Evolutionary-driven C-MYC gene expression in mammalian fibroblasts |  Scientific Reports
Evolutionary-driven C-MYC gene expression in mammalian fibroblasts | Scientific Reports

LAST, a c-Myc-inducible long noncoding RNA, cooperates with CNBP to promote  CCND1 mRNA stability in human cells | eLife
LAST, a c-Myc-inducible long noncoding RNA, cooperates with CNBP to promote CCND1 mRNA stability in human cells | eLife

Prototypical oncogene family Myc defines unappreciated distinct lineage  states of small cell lung cancer | Science Advances
Prototypical oncogene family Myc defines unappreciated distinct lineage states of small cell lung cancer | Science Advances

Genes | Free Full-Text | MYC Oncogene Contributions to Release of Cell  Cycle Brakes
Genes | Free Full-Text | MYC Oncogene Contributions to Release of Cell Cycle Brakes

Addgene: pBS human c-Myc
Addgene: pBS human c-Myc

Taking the Myc out of cancer: toward therapeutic strategies to directly  inhibit c-Myc | Molecular Cancer | Full Text
Taking the Myc out of cancer: toward therapeutic strategies to directly inhibit c-Myc | Molecular Cancer | Full Text

Human Lck cDNA ORF Clone, C-Myc tag, HG10043-CM | Sino Biological
Human Lck cDNA ORF Clone, C-Myc tag, HG10043-CM | Sino Biological

Frontiers | Molecular Mechanisms of MYCN Dysregulation in Cancers
Frontiers | Molecular Mechanisms of MYCN Dysregulation in Cancers

Humanized c-Myc Mouse | PLOS ONE
Humanized c-Myc Mouse | PLOS ONE

Frontiers | Mouse Models of c-myc Deregulation Driven by IgH Locus  Enhancers as Models of B-Cell Lymphomagenesis
Frontiers | Mouse Models of c-myc Deregulation Driven by IgH Locus Enhancers as Models of B-Cell Lymphomagenesis

AID Induces Double-Strand Breaks at Immunoglobulin Switch Regions and c-MYC  Causing Chromosomal Translocations in Yeast THO Mutants | PLOS Genetics
AID Induces Double-Strand Breaks at Immunoglobulin Switch Regions and c-MYC Causing Chromosomal Translocations in Yeast THO Mutants | PLOS Genetics

c-Myc Is a Universal Amplifier of Expressed Genes in Lymphocytes and  Embryonic Stem Cells: Cell
c-Myc Is a Universal Amplifier of Expressed Genes in Lymphocytes and Embryonic Stem Cells: Cell

Detection of gene amplification in MYCN, C-MYC, MYCL1, ERBB2, EGFR, AKT2,  and human papilloma virus in samples from cervical smear normal cytology,  intraepithelial cervical neoplasia (CIN I, II, III), and cervical cancer
Detection of gene amplification in MYCN, C-MYC, MYCL1, ERBB2, EGFR, AKT2, and human papilloma virus in samples from cervical smear normal cytology, intraepithelial cervical neoplasia (CIN I, II, III), and cervical cancer

Effect of teicoplanin on the expression of c-myc and c-fos proto-oncogenes  in MCF-7 breast cancer cell line Ashouri S, Khujin MH, Kazemi M,  Kheirollahi M - Adv Biomed Res
Effect of teicoplanin on the expression of c-myc and c-fos proto-oncogenes in MCF-7 breast cancer cell line Ashouri S, Khujin MH, Kazemi M, Kheirollahi M - Adv Biomed Res

researchopenworld.com
researchopenworld.com

Schematic drawing of human c- myc promoter region contained in the... |  Download Scientific Diagram
Schematic drawing of human c- myc promoter region contained in the... | Download Scientific Diagram

Transcriptional Amplification in Tumor Cells with Elevated c-Myc -  ScienceDirect
Transcriptional Amplification in Tumor Cells with Elevated c-Myc - ScienceDirect

Therapeutic targeting of “undruggable” MYC - eBioMedicine
Therapeutic targeting of “undruggable” MYC - eBioMedicine

A) The promoter structure of the human c-MYC gene. The G-rich NHE III... |  Download Scientific Diagram
A) The promoter structure of the human c-MYC gene. The G-rich NHE III... | Download Scientific Diagram

MYC - Wikipedia
MYC - Wikipedia